Howl / Congress trades
Congress stock trades
Members of Congress have to disclose stock trades over $1,000 within 45 days under the STOCK Act. Howl reads every periodic transaction report from the 14 members below and lists each trade with a link to the original filing.
Latest disclosed trades
| Traded | Member | Stock | Action | Amount |
|---|---|---|---|---|
| Sep 25, 2026 | Josh Gottheimer | MCD McDonald's Corporation | Sold | $1K to $15K |
| Sep 22, 2026 | David Taylor | AMGN Amgen Inc. | Bought | $1K to $15K |
| Sep 22, 2026 | David Taylor | HD The Home Depot, Inc. | Bought | $1K to $15K |
| Sep 22, 2026 | David Taylor | HD The Home Depot, Inc. | Bought | $1K to $15K |
| Sep 22, 2026 | David Taylor | MPC Marathon Petroleum Corporation | Sold | $1K to $15K |
| Sep 22, 2026 | David Taylor | MPC Marathon Petroleum Corporation | Sold | $1K to $15K |
| Sep 17, 2026 | Lloyd Doggett | HD The Home Depot, Inc. | Bought | $1K to $15K |
| Sep 15, 2026 | Josh Gottheimer | AMAT Applied Materials, Inc. | Sold | $1K to $15K |
| Sep 14, 2026 | Cleo Fields | GOOG Alphabet Inc. | Bought | $1K to $15K |
| Sep 14, 2026 | Cleo Fields | NFLX Netflix, Inc. | Bought | $1K to $15K |
| Sep 11, 2026 | Lloyd Doggett | PPG PPG Industries, Inc. | Bought | $1K to $15K |
| Sep 10, 2026 | Lloyd Doggett | IBM International Business Machines Corporation | Bought | $1K to $15K |
| Sep 10, 2026 | Cleo Fields | MSFT Microsoft Corporation | Bought | $1K to $15K |
| Sep 10, 2026 | Cleo Fields | MSFT Microsoft Corporation | Bought | $1K to $15K |
| Sep 8, 2026 | Lloyd Doggett | JNJ Johnson & Johnson | Bought | $1K to $15K |
| Sep 8, 2026 | Cleo Fields | AAPL Apple Inc. | Bought | $1K to $15K |
| Sep 8, 2026 | David Taylor | IBP | Bought | $1K to $15K |
| Sep 8, 2026 | David Taylor | PG The Procter & Gamble Company | Bought | $1K to $15K |
| Aug 26, 2026 | David Taylor | AEP American Electric Power Company, Inc. | Bought | $1K to $15K |
| Aug 26, 2026 | David Taylor | AEP American Electric Power Company, Inc. | Bought | $1K to $15K |
| Aug 26, 2026 | David Taylor | AMGN Amgen Inc. | Sold | $1K to $15K |
| Aug 26, 2026 | David Taylor | AMGN Amgen Inc. | Sold | $1K to $15K |
| Aug 26, 2026 | David Taylor | AVGO Broadcom Inc. | Bought | $1K to $15K |
| Aug 26, 2026 | David Taylor | AVGO Broadcom Inc. | Bought | $1K to $15K |
| Aug 26, 2026 | David Taylor | FITB Fifth Third Bancorp | Bought | $1K to $15K |
Members
| Member | Trades | Last trade |
|---|---|---|
| Josh Gottheimer Representative, D-NJ | 1980 | Sep 25, 2026 |
| David Taylor Representative, R-OH | 231 | Sep 22, 2026 |
| Lloyd Doggett Representative, D-TX | 129 | Sep 17, 2026 |
| Cleo Fields Representative, D-LA | 179 | Sep 14, 2026 |
| Kevin Hern Representative, R-OK | 588 | Aug 24, 2026 |
| Tim Moore Representative, R-NC | 230 | Aug 14, 2026 |
| Byron Donalds Representative, R-FL | 174 | Aug 12, 2026 |
| Kelly Morrison Representative, D-MN | 69 | Aug 11, 2026 |
| Nancy Pelosi Former House Speaker, D-CA | 112 | Jul 28, 2026 |
| Dan Crenshaw Representative, R-TX | 41 | Jun 1, 2026 |
| Mike Kelly Representative, R-PA | 16 | May 7, 2026 |
| Michael McCaul Representative, R-TX | 26 | Jan 30, 2026 |
| Steve Cohen Representative, D-TN | 27 | Dec 29, 2025 |
| Suzan DelBene Representative, D-WA | 20 | Oct 1, 2025 |
Get an alert when Congress trades your stocks
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.