Gilbert Cisneros stock trades
Gilbert Cisneros (Representative, D-CA) has disclosed 913 stock and option trades under the STOCK Act: 523 purchases and 390 sales. The most recent disclosed trade: bought BHE on Oct 1, 2026, filed Oct 12, 2026. Trades typically reach the public 24 days after they happen.
How their buys performed
Congress discloses trades in dollar ranges and never reports profit, so Howl scores each disclosed purchase against the S&P 500 from the trade date.
| Held for | Buys | Win rate | Avg return | S&P | Vs market |
|---|---|---|---|---|---|
| 1 month | 228 | 53% | +1.1% | +1.7% | −0.6% |
| 3 months | 208 | 52% | +8.7% | +5.1% | +3.7% |
| 6 months | 129 | 58% | +13.5% | +11.6% | +1.9% |
Most traded stocks
- DASHDoorDash, Inc.19 trades
- FSV12 trades
- FLEX11 trades
- APPAppLovin Corporation10 trades
- LPLA10 trades
- WRBW. R. Berkley Corporation10 trades
- CTSHCognizant Technology Solutions Corporation9 trades
- TTDThe Trade Desk, Inc.9 trades
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Oct 1, 2026 | BHE | Bought | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | AEIS | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | ALKS | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | ALGM | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | ATRC | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | BBIO | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | CYTK | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | GTES | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | HALO | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | ITT | Sold | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | CTSH Cognizant Technology Solutions Corporation | Sold | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | OXM | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | PRAX | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | SMTC Semtech Corporation | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | TNDM | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | RARE | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 29, 2026 | YETI | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 28, 2026 | ON ON Semiconductor Corporation | Bought | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 22, 2026 | TSM Taiwan Semiconductor Manufacturing Company Limited | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 21, 2026 | EPAC | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 21, 2026 | FSS | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 21, 2026 | ITT | Sold | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 21, 2026 | CTSH Cognizant Technology Solutions Corporation | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | ABT Abbott Laboratories | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | APP AppLovin Corporation | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | CINF Cincinnati Financial Corporation | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | DECK | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | DPZ Domino's Pizza, Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | FIS Fidelity National Information Services, Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | PODD | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | INTU Intuit Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | TTD The Trade Desk, Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | VZ Verizon Communications Inc. | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | WDC Western Digital Corporation | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | WUXIF | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 18, 2026 | ZTS Zoetis Inc. | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | BCPC | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | CTVA Corteva, Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | MOG.A | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | NXPI NXP Semiconductors N.V. | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | PTC PTC Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | STAG | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 17, 2026 | COCO | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 16, 2026 | AVGO Broadcom Inc. | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 16, 2026 | MCHP Microchip Technology Incorporated | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 14, 2026 | RBC RBC Bearings Incorporated | Sold | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 9, 2026 | NXPI NXP Semiconductors N.V. | Bought | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 9, 2026 | RVTY | Sold | $15K to $50K | Oct 12, 2026 | Filing |
| Sep 4, 2026 | RVTY | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 3, 2026 | GMED | Bought | $1K to $15K | Oct 12, 2026 | Filing |
| Sep 3, 2026 | RVTY | Sold | $1K to $15K | Oct 12, 2026 | Filing |
| Aug 28, 2026 | DASH DoorDash, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 27, 2026 | ETN Eaton Corporation plc | Bought | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 27, 2026 | NKE NIKE, Inc. | Sold | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 27, 2026 | PWR Quanta Services, Inc. | Bought | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 26, 2026 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 26, 2026 | PHR | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 26, 2026 | WMT Walmart Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 26, 2026 | WPM | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 25, 2026 | LAMR | Sold | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 25, 2026 | PHR | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 24, 2026 | LAMR | Sold | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | AGIO | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | AORT | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | ATRC | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | CECO | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | HMN | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | LAMR | Sold | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 20, 2026 | META Meta Platforms, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | KMX CarMax, Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | CDW CDW Corporation | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | CSGP CoStar Group, Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | DLTR Dollar Tree, Inc. | Sold | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | FSV | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | GMED | Bought | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 19, 2026 | LAMR | Sold | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | AMD Advanced Micro Devices, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | APH Amphenol Corporation | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | APP AppLovin Corporation | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | BSX Boston Scientific Corporation | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | NET Cloudflare, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | COHR Coherent Corp. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | COIN Coinbase Global, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | CCI Crown Castle Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | GDDY | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | PODD | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | IBM International Business Machines Corporation | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | INTU Intuit Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | MSFT Microsoft Corporation | Bought | $15K to $50K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | NVDA NVIDIA Corporation | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | TSLA Tesla, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | TTD The Trade Desk, Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | TYL Tyler Technologies, Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | VRSK Verisk Analytics, Inc. | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 18, 2026 | WDAY | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 11, 2026 | SHAK | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 11, 2026 | TXRH | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 7, 2026 | CRWD CrowdStrike Holdings, Inc. | Bought | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 7, 2026 | DCO | Sold | $1K to $15K | Sep 10, 2026 | Filing |
| Aug 7, 2026 | HLI | Bought | $1K to $15K | Sep 10, 2026 | Filing |
Showing the 100 most recent of 913 trades. The full history is in the Howl app.
Get an alert when Gilbert files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Gilbert Cisneros buy or sell most recently?
The latest disclosed trade: Gilbert Cisneros bought BHE on Oct 1, 2026 ($15K to $50K), filed on Oct 12, 2026.
Which stocks does Gilbert Cisneros trade most?
By number of disclosed trades: DASH (19), FSV (12), FLEX (11), APP (10), LPLA (10).
How quickly are Gilbert Cisneros's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Gilbert Cisneros's disclosures typically arrive 24 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Ann WagnerRepresentative, R-MO
- April McClain DelaneyRepresentative, D-MD
- August Pfluger IIRepresentative, R-TX
- Brian BabinRepresentative, R-TX
- Byron DonaldsRepresentative, R-FL
- Carol MillerRepresentative, R-WV
- Chip RoyRepresentative, R-TX
- Christian MenefeeRepresentative, D-TX
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- Dan NewhouseRepresentative, R-WA
- Daniel MeuserRepresentative, R-PA
- David TaylorRepresentative, R-OH
- Debbie DingellRepresentative, D-MI
- Donald Beyer Jr.Representative, D-VA
- Dwight EvansRepresentative, D-PA
- Ed CaseRepresentative, D-HI
- French HillRepresentative, R-AR
- Jake AuchinclossRepresentative, D-MA
- Jared MoskowitzRepresentative, D-FL
- Jim HimesRepresentative, D-CT
- John McGuire IIIRepresentative, R-VA
- Jonathan JacksonRepresentative, D-IL
- Josh GottheimerRepresentative, D-NJ
- Julia LetlowRepresentative, R-LA
- Julie JohnsonRepresentative, D-TX
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Laurel LeeRepresentative, R-FL
- Lisa McClainRepresentative, R-MI
- Lizzie FletcherRepresentative, D-TX
- Lloyd DoggettRepresentative, D-TX
- Lloyd SmuckerRepresentative, R-PA
- Lori TrahanRepresentative, D-MA
- Maria SalazarRepresentative, R-FL
- Mark AlfordRepresentative, R-MO
- Matt Van EppsRepresentative, R-TN
- Michael GuestRepresentative, R-MS
- Michael McCaulRepresentative, R-TX
- Michael RulliRepresentative, R-OH
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Neal DunnRepresentative, R-FL
- Pete SessionsRepresentative, R-TX
- Richard McCormickRepresentative, R-GA
- Rick AllenRepresentative, R-GA
- Rick LarsenRepresentative, D-WA
- Robert LattaRepresentative, R-OH
- Roger WilliamsRepresentative, R-TX
- Scott FranklinRepresentative, R-FL
- Scott PetersRepresentative, D-CA
- Sheri BiggsRepresentative, R-SC
- Steve CohenRepresentative, D-TN
- Susie LeeRepresentative, D-NV
- Suzan DelBeneRepresentative, D-WA
- Thomas Kean Jr.Representative, R-NJ
- Thomas SuozziRepresentative, D-NY
- Tim MooreRepresentative, R-NC
- Tim WalbergRepresentative, R-MI
- Virginia FoxxRepresentative, R-NC
- William KeatingRepresentative, D-MA