Jonathan Jackson stock trades
Jonathan Jackson (Representative, D-IL) has disclosed 44 stock and option trades under the STOCK Act: 20 purchases and 24 sales. The most recent disclosed trade: sold VSAT on Aug 28, 2026, filed Sep 3, 2026. Trades typically reach the public 30 days after they happen.
How their buys performed
Congress discloses trades in dollar ranges and never reports profit, so Howl scores each disclosed purchase against the S&P 500 from the trade date.
| Held for | Buys | Win rate | Avg return | S&P | Vs market |
|---|---|---|---|---|---|
| 1 month | 6 | 67% | +3.0% | −0.1% | +3.1% |
| 3 months | 6 | 67% | +6.3% | +2.2% | +4.0% |
| 6 months | 6 | 50% | −1.4% | +9.8% | −11.2% |
Most traded stocks
- THC4 trades
- CCitigroup Inc.4 trades
- AMZNAmazon.com, Inc.3 trades
- SHOPShopify Inc.3 trades
- VSAT2 trades
- ORLYO'Reilly Automotive, Inc.2 trades
- BP2 trades
- IBMInternational Business Machines Corporation2 trades
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Aug 28, 2026 | VSAT | Sold | $1K to $15K | Sep 3, 2026 | Filing |
| Jun 15, 2026 | HLT | Bought | $1K to $15K | Jul 15, 2026 | Filing |
| Jun 15, 2026 | MCK McKesson Corporation | Sold | $1K to $15K | Jul 15, 2026 | Filing |
| Jun 15, 2026 | SPHR | Bought | $1K to $15K | Jul 15, 2026 | Filing |
| May 12, 2026 | MSFT Microsoft Corporation | Sold | $15K to $50K | Jun 16, 2026 | Filing |
| Apr 24, 2026 | ORLY O'Reilly Automotive, Inc. | Sold | $1K to $15K | May 27, 2026 | Filing |
| Apr 24, 2026 | V Visa Inc. | Sold | $50K to $100K | May 27, 2026 | Filing |
| Apr 20, 2026 | SPG Simon Property Group, Inc. | Bought | $15K to $50K | May 27, 2026 | Filing |
| Apr 20, 2026 | THC | Sold | $15K to $50K | May 27, 2026 | Filing |
| Apr 15, 2026 | THC | Sold | $1K to $15K | May 27, 2026 | Filing |
| Mar 20, 2026 | BP | Bought | $1K to $15K | Apr 8, 2026 | Filing |
| Mar 19, 2026 | BP | Bought | $15K to $50K | Apr 8, 2026 | Filing |
| Mar 19, 2026 | ORLY O'Reilly Automotive, Inc. | Sold | $15K to $50K | Apr 8, 2026 | Filing |
| Mar 9, 2026 | AMZN Amazon.com, Inc. | Sold | $1K to $15K | Apr 8, 2026 | Filing |
| Feb 17, 2026 | IBM International Business Machines Corporation | Sold | $50K to $100K | Mar 12, 2026 | Filing |
| Feb 17, 2026 | IBM International Business Machines Corporation | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 17, 2026 | BK Bank of New York Mellon Corp | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 17, 2026 | BK Bank of New York Mellon Corp | Bought | $50K to $100K | Mar 12, 2026 | Filing |
| Feb 11, 2026 | AMZN Amazon.com, Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 11, 2026 | C Citigroup Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 11, 2026 | THC | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 11, 2026 | WELL Welltower Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 5, 2026 | AMZN Amazon.com, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 5, 2026 | C Citigroup Inc. | Bought | $50K to $100K | Mar 12, 2026 | Filing |
| Feb 5, 2026 | PANW Palo Alto Networks, Inc. | Sold | $50K to $100K | Mar 12, 2026 | Filing |
| Feb 4, 2026 | AVGO Broadcom Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 4, 2026 | C Citigroup Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 3, 2026 | SHOP Shopify Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Jan 30, 2026 | C Citigroup Inc. | Bought | $15K to $50K | Feb 23, 2026 | Filing |
| Jan 30, 2026 | GEV GE Vernova Inc. | Bought | $15K to $50K | Feb 23, 2026 | Filing |
| Jan 30, 2026 | SHOP Shopify Inc. | Sold | $50K to $100K | Feb 23, 2026 | Filing |
| Jan 22, 2026 | CPNG | Sold | $15K to $50K | Feb 23, 2026 | Filing |
| Jan 22, 2026 | VSAT | Bought | $50K to $100K | Feb 23, 2026 | Filing |
| Jan 20, 2026 | JPM JPMorgan Chase & Co. | Bought | $1K to $15K | Feb 23, 2026 | Filing |
| Jan 20, 2026 | HOOD Robinhood Markets, Inc. | Sold | $1K to $15K | Feb 23, 2026 | Filing |
| Jan 16, 2026 | PLTR Palantir Technologies Inc. | Sold | $15K to $50K | Feb 23, 2026 | Filing |
| Jan 13, 2026 | TMUS T-Mobile US, Inc. | Sold | $50K to $100K | Feb 23, 2026 | Filing |
| Jan 13, 2026 | WMT Walmart Inc. | Bought | $50K to $100K | Feb 23, 2026 | Filing |
| Dec 22, 2025 | PLTR Palantir Technologies Inc. | Bought | $15K to $50K | Jan 8, 2026 | Filing |
| Dec 22, 2025 | HOOD Robinhood Markets, Inc. | Sold | $15K to $50K | Jan 8, 2026 | Filing |
| Dec 10, 2025 | MELI MercadoLibre, Inc. | Sold | $15K to $50K | Jan 8, 2026 | Filing |
| Dec 10, 2025 | THC | Bought | $15K to $50K | Jan 8, 2026 | Filing |
| Dec 8, 2025 | NFLX Netflix, Inc. | Sold | $50K to $100K | Jan 8, 2026 | Filing |
| Dec 8, 2025 | SHOP Shopify Inc. | Bought | $50K to $100K | Jan 8, 2026 | Filing |
Get an alert when Jonathan files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Jonathan Jackson buy or sell most recently?
The latest disclosed trade: Jonathan Jackson sold VSAT on Aug 28, 2026 ($1K to $15K), filed on Sep 3, 2026.
Which stocks does Jonathan Jackson trade most?
By number of disclosed trades: THC (4), C (4), AMZN (3), SHOP (3), VSAT (2).
How quickly are Jonathan Jackson's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Jonathan Jackson's disclosures typically arrive 30 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Ann WagnerRepresentative, R-MO
- April McClain DelaneyRepresentative, D-MD
- August Pfluger IIRepresentative, R-TX
- Brian BabinRepresentative, R-TX
- Byron DonaldsRepresentative, R-FL
- Carol MillerRepresentative, R-WV
- Chip RoyRepresentative, R-TX
- Christian MenefeeRepresentative, D-TX
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- Dan NewhouseRepresentative, R-WA
- Daniel MeuserRepresentative, R-PA
- David TaylorRepresentative, R-OH
- Debbie DingellRepresentative, D-MI
- Donald Beyer Jr.Representative, D-VA
- Dwight EvansRepresentative, D-PA
- Ed CaseRepresentative, D-HI
- French HillRepresentative, R-AR
- Gilbert CisnerosRepresentative, D-CA
- Jake AuchinclossRepresentative, D-MA
- Jared MoskowitzRepresentative, D-FL
- Jim HimesRepresentative, D-CT
- John McGuire IIIRepresentative, R-VA
- Josh GottheimerRepresentative, D-NJ
- Julia LetlowRepresentative, R-LA
- Julie JohnsonRepresentative, D-TX
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Laurel LeeRepresentative, R-FL
- Lisa McClainRepresentative, R-MI
- Lizzie FletcherRepresentative, D-TX
- Lloyd DoggettRepresentative, D-TX
- Lloyd SmuckerRepresentative, R-PA
- Lori TrahanRepresentative, D-MA
- Maria SalazarRepresentative, R-FL
- Mark AlfordRepresentative, R-MO
- Matt Van EppsRepresentative, R-TN
- Michael GuestRepresentative, R-MS
- Michael McCaulRepresentative, R-TX
- Michael RulliRepresentative, R-OH
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Neal DunnRepresentative, R-FL
- Pete SessionsRepresentative, R-TX
- Richard McCormickRepresentative, R-GA
- Rick AllenRepresentative, R-GA
- Rick LarsenRepresentative, D-WA
- Robert LattaRepresentative, R-OH
- Roger WilliamsRepresentative, R-TX
- Scott FranklinRepresentative, R-FL
- Scott PetersRepresentative, D-CA
- Sheri BiggsRepresentative, R-SC
- Steve CohenRepresentative, D-TN
- Susie LeeRepresentative, D-NV
- Suzan DelBeneRepresentative, D-WA
- Thomas Kean Jr.Representative, R-NJ
- Thomas SuozziRepresentative, D-NY
- Tim MooreRepresentative, R-NC
- Tim WalbergRepresentative, R-MI
- Virginia FoxxRepresentative, R-NC
- William KeatingRepresentative, D-MA