Michael McCaul stock trades
Michael McCaul (Representative, R-TX) has disclosed 26 stock and option trades under the STOCK Act: 13 purchases and 13 sales. The most recent disclosed trade: bought Netflix, Inc. (NFLX) on Jan 30, 2026, filed Feb 11, 2026. Trades typically reach the public 26 days after they happen.
How their buys performed
Congress discloses trades in dollar ranges and never reports profit, so Howl scores each disclosed purchase against the S&P 500 from the trade date.
| Held for | Buys | Win rate | Avg return | S&P | Vs market |
|---|---|---|---|---|---|
| 1 month | 10 | 40% | −0.5% | −1.3% | +0.8% |
| 3 months | 10 | 30% | −7.3% | +2.5% | −9.8% |
| 6 months | 10 | 40% | −6.2% | +9.8% | −16.0% |
Most traded stocks
- MELIMercadoLibre, Inc.3 trades
- VOOVanguard S&P 500 ETF3 trades
- NFLXNetflix, Inc.1 trade
- INTUIntuit Inc.1 trade
- WDAY1 trade
- MSFTMicrosoft Corporation1 trade
- PINSPinterest, Inc.1 trade
- NSIT1 trade
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jan 30, 2026 | NFLX Netflix, Inc. | Bought | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 30, 2026 | INTU Intuit Inc. | Bought | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 30, 2026 | WDAY | Bought | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 30, 2026 | MSFT Microsoft Corporation | Bought | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 30, 2026 | MELI MercadoLibre, Inc. | Bought | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 29, 2026 | PINS Pinterest, Inc. | Sold | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 28, 2026 | NSIT | Bought | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 27, 2026 | ARW | Sold | $50K to $100K | Feb 11, 2026 | Filing |
| Jan 26, 2026 | MELI MercadoLibre, Inc. | Bought | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 26, 2026 | VOO Vanguard S&P 500 ETF | Sold | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 23, 2026 | VOO Vanguard S&P 500 ETF | Sold | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 21, 2026 | FCN | Bought | $100K to $250K | Feb 11, 2026 | Filing |
| Jan 21, 2026 | PLXS | Sold | $50K to $100K | Feb 11, 2026 | Filing |
| Jan 16, 2026 | VOO Vanguard S&P 500 ETF | Sold | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 14, 2026 | WWD Woodward, Inc. | Sold | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | MELI MercadoLibre, Inc. | Bought | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | CMCSA Comcast Corporation | Bought | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | VSNT | Sold | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | AA | Sold | $1K to $15K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | IFF International Flavors & Fragrances Inc. | Bought | $100K to $250K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | BAX Baxter International Inc. | Bought | $50K to $100K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | CVS CVS Health Corporation | Sold | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | MRK Merck & Co., Inc. | Sold | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 13, 2026 | DLTR Dollar Tree, Inc. | Sold | $100K to $250K | Feb 11, 2026 | Filing |
| Jan 9, 2026 | HSIC Henry Schein, Inc. | Sold | $15K to $50K | Feb 11, 2026 | Filing |
| Jan 8, 2026 | GPC Genuine Parts Company | Bought | $15K to $50K | Feb 11, 2026 | Filing |
Get an alert when Michael files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Michael McCaul buy or sell most recently?
The latest disclosed trade: Michael McCaul bought Netflix, Inc. (NFLX) on Jan 30, 2026 ($15K to $50K), filed on Feb 11, 2026.
Which stocks does Michael McCaul trade most?
By number of disclosed trades: MELI (3), VOO (3), NFLX (1), INTU (1), WDAY (1).
How quickly are Michael McCaul's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Michael McCaul's disclosures typically arrive 26 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Byron DonaldsRepresentative, R-FL
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- David TaylorRepresentative, R-OH
- Josh GottheimerRepresentative, D-NJ
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Lloyd DoggettRepresentative, D-TX
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Steve CohenRepresentative, D-TN
- Suzan DelBeneRepresentative, D-WA
- Tim MooreRepresentative, R-NC