Lloyd Doggett stock trades
Lloyd Doggett (Representative, D-TX) has disclosed 129 stock and option trades under the STOCK Act: 129 purchases and 0 sales. The most recent disclosed trade: bought The Home Depot, Inc. (HD) on Sep 17, 2026, filed Oct 5, 2026. Trades typically reach the public 26 days after they happen.
How their buys performed
Congress discloses trades in dollar ranges and never reports profit, so Howl scores each disclosed purchase against the S&P 500 from the trade date.
| Held for | Buys | Win rate | Avg return | S&P | Vs market |
|---|---|---|---|---|---|
| 1 month | 116 | 54% | +0.0% | +0.6% | −0.6% |
| 3 months | 114 | 54% | +1.7% | +3.4% | −1.7% |
| 6 months | 108 | 60% | +3.8% | +6.9% | −3.1% |
| 1 year | 97 | 66% | +8.5% | +14.4% | −6.0% |
| 2 years | 78 | 76% | +20.5% | +36.3% | −15.8% |
| 3 years | 54 | 78% | +34.2% | +59.8% | −25.7% |
| 5 years | 8 | 62% | +42.1% | +86.3% | −44.2% |
Most traded stocks
- HDThe Home Depot, Inc.23 trades
- PPGPPG Industries, Inc.23 trades
- IBMInternational Business Machines Corporation23 trades
- KOThe Coca-Cola Company22 trades
- PGThe Procter & Gamble Company21 trades
- JNJJohnson & Johnson17 trades
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Sep 17, 2026 | HD The Home Depot, Inc. | Bought | $1K to $15K | Oct 5, 2026 | Filing |
| Sep 11, 2026 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Oct 5, 2026 | Filing |
| Sep 10, 2026 | IBM International Business Machines Corporation | Bought | $1K to $15K | Oct 5, 2026 | Filing |
| Sep 8, 2026 | JNJ Johnson & Johnson | Bought | $1K to $15K | Oct 5, 2026 | Filing |
| Aug 17, 2026 | PG The Procter & Gamble Company | Bought | $1K to $15K | Sep 8, 2026 | Filing |
| Jul 1, 2026 | KO The Coca-Cola Company | Bought | $1K to $15K | Aug 5, 2026 | Filing |
| Jun 18, 2026 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jul 6, 2026 | Filing |
| Jun 12, 2026 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jul 6, 2026 | Filing |
| Jun 10, 2026 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jul 6, 2026 | Filing |
| Jun 9, 2026 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jul 6, 2026 | Filing |
| May 15, 2026 | PG The Procter & Gamble Company | Bought | $1K to $15K | Jun 4, 2026 | Filing |
| Apr 1, 2026 | KO The Coca-Cola Company | Bought | $1K to $15K | May 6, 2026 | Filing |
| Mar 26, 2026 | HD The Home Depot, Inc. | Bought | $1K to $15K | Apr 6, 2026 | Filing |
| Mar 12, 2026 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Apr 6, 2026 | Filing |
| Mar 10, 2026 | IBM International Business Machines Corporation | Bought | $1K to $15K | Apr 6, 2026 | Filing |
| Mar 10, 2026 | JNJ Johnson & Johnson | Bought | $1K to $15K | Apr 6, 2026 | Filing |
| Feb 17, 2026 | PG The Procter & Gamble Company | Bought | $1K to $15K | Mar 5, 2026 | Filing |
| Dec 18, 2025 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jan 2, 2026 | Filing |
| Dec 15, 2025 | KO The Coca-Cola Company | Bought | $1K to $15K | Jan 2, 2026 | Filing |
| Dec 12, 2025 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jan 2, 2026 | Filing |
| Dec 12, 2025 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jan 2, 2026 | Filing |
| Dec 9, 2025 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jan 2, 2026 | Filing |
| Jul 1, 2025 | KO The Coca-Cola Company | Bought | $1K to $15K | Aug 4, 2025 | Filing |
| Jun 18, 2025 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jul 7, 2025 | Filing |
| Jun 12, 2025 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jul 7, 2025 | Filing |
| Jun 10, 2025 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jul 7, 2025 | Filing |
| Jun 10, 2025 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jul 7, 2025 | Filing |
| May 15, 2025 | PG The Procter & Gamble Company | Bought | $1K to $15K | Jun 4, 2025 | Filing |
| Apr 1, 2025 | KO The Coca-Cola Company | Bought | $1K to $15K | May 5, 2025 | Filing |
| Mar 27, 2025 | HD The Home Depot, Inc. | Bought | $1K to $15K | Apr 7, 2025 | Filing |
| Mar 12, 2025 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Apr 7, 2025 | Filing |
| Mar 10, 2025 | IBM International Business Machines Corporation | Bought | $1K to $15K | Apr 7, 2025 | Filing |
| Mar 4, 2025 | JNJ Johnson & Johnson | Bought | $1K to $15K | Apr 7, 2025 | Filing |
| Feb 18, 2025 | PG The Procter & Gamble Company | Bought | $1K to $15K | Mar 10, 2025 | Filing |
| Dec 16, 2024 | KO The Coca-Cola Company | Bought | $1K to $15K | Jan 8, 2025 | Filing |
| Dec 12, 2024 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jan 8, 2025 | Filing |
| Dec 12, 2024 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jan 8, 2025 | Filing |
| Dec 10, 2024 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jan 8, 2025 | Filing |
| Dec 10, 2024 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jan 8, 2025 | Filing |
| Nov 15, 2024 | PG The Procter & Gamble Company | Bought | $1K to $15K | Dec 4, 2024 | Filing |
| Oct 1, 2024 | KO The Coca-Cola Company | Bought | $1K to $15K | Nov 5, 2024 | Filing |
| Sep 12, 2024 | HD The Home Depot, Inc. | Bought | $1K to $15K | Oct 10, 2024 | Filing |
| Sep 12, 2024 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Oct 10, 2024 | Filing |
| Sep 10, 2024 | IBM International Business Machines Corporation | Bought | $1K to $15K | Oct 10, 2024 | Filing |
| Sep 10, 2024 | JNJ Johnson & Johnson | Bought | $1K to $15K | Oct 10, 2024 | Filing |
| Aug 15, 2024 | PG The Procter & Gamble Company | Bought | $1K to $15K | Sep 9, 2024 | Filing |
| Jul 1, 2024 | KO The Coca-Cola Company | Bought | $1K to $15K | Aug 5, 2024 | Filing |
| Jun 13, 2024 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jul 3, 2024 | Filing |
| Jun 12, 2024 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jul 3, 2024 | Filing |
| Jun 10, 2024 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jul 3, 2024 | Filing |
| Jun 4, 2024 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jul 3, 2024 | Filing |
| May 15, 2024 | PG The Procter & Gamble Company | Bought | $1K to $15K | Jun 5, 2024 | Filing |
| Apr 1, 2024 | KO The Coca-Cola Company | Bought | $1K to $15K | May 6, 2024 | Filing |
| Mar 21, 2024 | HD The Home Depot, Inc. | Bought | $1K to $15K | Apr 9, 2024 | Filing |
| Mar 12, 2024 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Apr 9, 2024 | Filing |
| Mar 11, 2024 | IBM International Business Machines Corporation | Bought | $1K to $15K | Apr 9, 2024 | Filing |
| Mar 5, 2024 | JNJ Johnson & Johnson | Bought | $1K to $15K | Apr 9, 2024 | Filing |
| Feb 15, 2024 | PG The Procter & Gamble Company | Bought | $1K to $15K | Mar 5, 2024 | Filing |
| Dec 15, 2023 | KO The Coca-Cola Company | Bought | $1K to $15K | Jan 8, 2024 | Filing |
| Dec 14, 2023 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jan 8, 2024 | Filing |
| Dec 12, 2023 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jan 8, 2024 | Filing |
| Dec 11, 2023 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jan 8, 2024 | Filing |
| Dec 5, 2023 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jan 8, 2024 | Filing |
| Nov 15, 2023 | PG The Procter & Gamble Company | Bought | $1K to $15K | Dec 18, 2023 | Filing |
| Oct 2, 2023 | KO The Coca-Cola Company | Bought | $1K to $15K | Nov 6, 2023 | Filing |
| Sep 14, 2023 | HD The Home Depot, Inc. | Bought | $1K to $15K | Oct 5, 2023 | Filing |
| Sep 12, 2023 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Oct 5, 2023 | Filing |
| Sep 11, 2023 | IBM International Business Machines Corporation | Bought | $1K to $15K | Oct 5, 2023 | Filing |
| Sep 7, 2023 | JNJ Johnson & Johnson | Bought | $1K to $15K | Oct 5, 2023 | Filing |
| Aug 16, 2023 | PG The Procter & Gamble Company | Bought | $1K to $15K | Sep 8, 2023 | Filing |
| Jul 3, 2023 | KO The Coca-Cola Company | Bought | $1K to $15K | Aug 7, 2023 | Filing |
| Jun 16, 2023 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jul 10, 2023 | Filing |
| Jun 13, 2023 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jul 10, 2023 | Filing |
| Jun 13, 2023 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jul 10, 2023 | Filing |
| Jun 7, 2023 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jul 10, 2023 | Filing |
| May 16, 2023 | PG The Procter & Gamble Company | Bought | $1K to $15K | Jun 7, 2023 | Filing |
| Apr 4, 2023 | KO The Coca-Cola Company | Bought | $1K to $15K | May 4, 2023 | Filing |
| Mar 24, 2023 | HD The Home Depot, Inc. | Bought | $1K to $15K | Apr 10, 2023 | Filing |
| Mar 13, 2023 | IBM International Business Machines Corporation | Bought | $1K to $15K | Apr 10, 2023 | Filing |
| Mar 13, 2023 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Apr 10, 2023 | Filing |
| Mar 8, 2023 | JNJ Johnson & Johnson | Bought | $1K to $15K | Apr 10, 2023 | Filing |
| Feb 16, 2023 | PG The Procter & Gamble Company | Bought | $1K to $15K | Mar 6, 2023 | Filing |
| Dec 16, 2022 | KO The Coca-Cola Company | Bought | $1K to $15K | Jan 5, 2023 | Filing |
| Dec 16, 2022 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jan 5, 2023 | Filing |
| Dec 13, 2022 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jan 5, 2023 | Filing |
| Dec 13, 2022 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jan 5, 2023 | Filing |
| Dec 7, 2022 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jan 5, 2023 | Filing |
| Nov 16, 2022 | PG The Procter & Gamble Company | Bought | $1K to $15K | Dec 6, 2022 | Filing |
| Oct 3, 2022 | KO The Coca-Cola Company | Bought | $1K to $15K | Nov 1, 2022 | Filing |
| Sep 15, 2022 | HD The Home Depot, Inc. | Bought | $1K to $15K | Nov 1, 2022 | Filing |
| Sep 12, 2022 | IBM International Business Machines Corporation | Bought | $1K to $15K | Nov 1, 2022 | Filing |
| Sep 12, 2022 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Nov 1, 2022 | Filing |
| Sep 6, 2022 | JNJ Johnson & Johnson | Bought | $1K to $15K | Nov 1, 2022 | Filing |
| Aug 16, 2022 | PG The Procter & Gamble Company | Bought | $1K to $15K | Sep 6, 2022 | Filing |
| Jul 1, 2022 | KO The Coca-Cola Company | Bought | $1K to $15K | Aug 5, 2022 | Filing |
| Jun 17, 2022 | HD The Home Depot, Inc. | Bought | $1K to $15K | Jul 11, 2022 | Filing |
| Jun 10, 2022 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jul 11, 2022 | Filing |
| Jun 10, 2022 | PPG PPG Industries, Inc. | Bought | $1K to $15K | Jul 11, 2022 | Filing |
| Jun 7, 2022 | JNJ Johnson & Johnson | Bought | $1K to $15K | Jul 11, 2022 | Filing |
| May 16, 2022 | PG The Procter & Gamble Company | Bought | $1K to $15K | Jun 6, 2022 | Filing |
Showing the 100 most recent of 129 trades. The full history is in the Howl app.
Get an alert when Lloyd files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Lloyd Doggett buy or sell most recently?
The latest disclosed trade: Lloyd Doggett bought The Home Depot, Inc. (HD) on Sep 17, 2026 ($1K to $15K), filed on Oct 5, 2026.
Which stocks does Lloyd Doggett trade most?
By number of disclosed trades: HD (23), PPG (23), IBM (23), KO (22), PG (21).
How quickly are Lloyd Doggett's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Lloyd Doggett's disclosures typically arrive 26 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Byron DonaldsRepresentative, R-FL
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- David TaylorRepresentative, R-OH
- Josh GottheimerRepresentative, D-NJ
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Michael McCaulRepresentative, R-TX
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Steve CohenRepresentative, D-TN
- Suzan DelBeneRepresentative, D-WA
- Tim MooreRepresentative, R-NC