Maria Salazar stock trades
Maria Salazar (Representative, R-FL) has disclosed 121 stock and option trades under the STOCK Act: 73 purchases and 48 sales. The most recent disclosed trade: sold Berkshire Hathaway Inc. (BRK-B) on Sep 24, 2026, filed Oct 7, 2026. Trades typically reach the public 27 days after they happen.
How their buys performed
Congress discloses trades in dollar ranges and never reports profit, so Howl scores each disclosed purchase against the S&P 500 from the trade date.
| Held for | Buys | Win rate | Avg return | S&P | Vs market |
|---|---|---|---|---|---|
| 1 month | 43 | 53% | +5.6% | +3.2% | +2.4% |
| 3 months | 28 | 71% | +16.4% | +9.3% | +7.1% |
| 6 months | 15 | 73% | +22.6% | +17.2% | +5.4% |
Most traded stocks
- BEP8 trades
- GLWCorning Incorporated7 trades
- IBMInternational Business Machines Corporation6 trades
- BIIBBiogen Inc.5 trades
- CSCOCisco Systems, Inc.5 trades
- BRK-BBerkshire Hathaway Inc.4 trades
- CBChubb Limited4 trades
- UNHUnitedHealth Group Incorporated4 trades
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Sep 24, 2026 | BRK-B Berkshire Hathaway Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | BIIB Biogen Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | BA The Boeing Company | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | BEP | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | CB Chubb Limited | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | CSCO Cisco Systems, Inc. | Sold | $15K to $50K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | CSCO Cisco Systems, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | C Citigroup Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | GLW Corning Incorporated | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | DDOG Datadog, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | FDX FedEx Corporation | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | GE GE Aerospace | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | HONA | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | HON Honeywell International Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | MRVL Marvell Technology, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | MRK Merck & Co., Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | META Meta Platforms, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | MSFT Microsoft Corporation | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | MRNA Moderna, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | OKTA Okta, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | PTON | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | RH | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | CRM Salesforce, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | SNOW Snowflake Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | SPCX Space Exploration Technologies Corp. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | URI United Rentals, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 24, 2026 | UNH UnitedHealth Group Incorporated | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 22, 2026 | META Meta Platforms, Inc. | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 22, 2026 | META Meta Platforms, Inc. | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 8, 2026 | CSCO Cisco Systems, Inc. | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 8, 2026 | GLW Corning Incorporated | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 8, 2026 | GLW Corning Incorporated | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | GLW Corning Incorporated | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | GLW Corning Incorporated | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | IBM International Business Machines Corporation | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | IBM International Business Machines Corporation | Sold | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | OKTA Okta, Inc. | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | OKTA Okta, Inc. | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | SNOW Snowflake Inc. | Bought | $15K to $50K | Oct 7, 2026 | Filing |
| Sep 4, 2026 | SNOW Snowflake Inc. | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Sep 2, 2026 | CVX Chevron Corporation | Bought | $1K to $15K | Oct 7, 2026 | Filing |
| Aug 24, 2026 | IBM International Business Machines Corporation | Sold | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 24, 2026 | IBM International Business Machines Corporation | Sold | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 19, 2026 | CB Chubb Limited | Sold | $15K to $50K | Sep 9, 2026 | Filing |
| Aug 19, 2026 | MRK Merck & Co., Inc. | Bought | $15K to $50K | Sep 9, 2026 | Filing |
| Aug 19, 2026 | MRK Merck & Co., Inc. | Bought | $15K to $50K | Sep 9, 2026 | Filing |
| Aug 19, 2026 | MRNA Moderna, Inc. | Sold | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 19, 2026 | MRNA Moderna, Inc. | Bought | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 19, 2026 | QCOM QUALCOMM Incorporated | Sold | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 12, 2026 | QCOM QUALCOMM Incorporated | Sold | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 12, 2026 | SPCX Space Exploration Technologies Corp. | Bought | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 12, 2026 | SPCX Space Exploration Technologies Corp. | Bought | $1K to $15K | Sep 9, 2026 | Filing |
| Aug 7, 2026 | BRK-B Berkshire Hathaway Inc. | Bought | $1K to $15K | Sep 9, 2026 | Filing |
| Jul 28, 2026 | BRK-B Berkshire Hathaway Inc. | Bought | $1K to $15K | Aug 7, 2026 | Filing |
| Jul 28, 2026 | BRK-B Berkshire Hathaway Inc. | Bought | $15K to $50K | Aug 7, 2026 | Filing |
| Jul 28, 2026 | CARR Carrier Global Corporation | Sold | $15K to $50K | Aug 7, 2026 | Filing |
| Jul 28, 2026 | CARR Carrier Global Corporation | Sold | $1K to $15K | Aug 7, 2026 | Filing |
| Jul 1, 2026 | CB Chubb Limited | Bought | $15K to $50K | Aug 7, 2026 | Filing |
| Jul 1, 2026 | CB Chubb Limited | Bought | $15K to $50K | Aug 7, 2026 | Filing |
| Jun 15, 2026 | VOYG | Bought | $15K to $50K | Jul 7, 2026 | Filing |
| Jun 4, 2026 | BEP | Bought | $1K to $15K | Jul 7, 2026 | Filing |
| Jun 4, 2026 | BEP | Bought | $15K to $50K | Jul 7, 2026 | Filing |
| Jun 4, 2026 | UNH UnitedHealth Group Incorporated | Sold | $1K to $15K | Jul 7, 2026 | Filing |
| Jun 3, 2026 | BEP | Bought | $1K to $15K | Jul 7, 2026 | Filing |
| Jun 3, 2026 | BEP | Bought | $1K to $15K | Jul 7, 2026 | Filing |
| Jun 2, 2026 | BIIB Biogen Inc. | Sold | $15K to $50K | Jul 7, 2026 | Filing |
| Jun 2, 2026 | BEP | Bought | $1K to $15K | Jul 7, 2026 | Filing |
| Jun 2, 2026 | BEP | Bought | $1K to $15K | Jul 7, 2026 | Filing |
| Jun 2, 2026 | CRM Salesforce, Inc. | Bought | $15K to $50K | Jul 7, 2026 | Filing |
| May 29, 2026 | BEP | Bought | $1K to $15K | Jun 8, 2026 | Filing |
| May 21, 2026 | IBM International Business Machines Corporation | Bought | $15K to $50K | Jun 8, 2026 | Filing |
| May 21, 2026 | IBM International Business Machines Corporation | Bought | $15K to $50K | Jun 8, 2026 | Filing |
| May 19, 2026 | DDOG Datadog, Inc. | Bought | $1K to $15K | Jun 8, 2026 | Filing |
| May 19, 2026 | DDOG Datadog, Inc. | Bought | $15K to $50K | Jun 8, 2026 | Filing |
| May 13, 2026 | QCOM QUALCOMM Incorporated | Bought | $15K to $50K | Jun 8, 2026 | Filing |
| May 13, 2026 | QCOM QUALCOMM Incorporated | Bought | $1K to $15K | Jun 8, 2026 | Filing |
| May 12, 2026 | BIIB Biogen Inc. | Bought | $1K to $15K | Jun 8, 2026 | Filing |
| May 12, 2026 | SHW The Sherwin-Williams Company | Sold | $1K to $15K | Jun 8, 2026 | Filing |
| May 12, 2026 | SHW The Sherwin-Williams Company | Sold | $1K to $15K | Jun 8, 2026 | Filing |
| May 11, 2026 | BIIB Biogen Inc. | Bought | $1K to $15K | Jun 8, 2026 | Filing |
| May 11, 2026 | BIIB Biogen Inc. | Bought | $50K to $100K | Jun 8, 2026 | Filing |
| May 11, 2026 | WHR Whirlpool Corporation | Sold | $1K to $15K | Jun 8, 2026 | Filing |
| May 11, 2026 | WHR Whirlpool Corporation | Sold | $1K to $15K | Jun 8, 2026 | Filing |
| May 1, 2026 | CARR Carrier Global Corporation | Bought | $1K to $15K | May 8, 2026 | Filing |
| May 1, 2026 | CARR Carrier Global Corporation | Bought | $15K to $50K | May 8, 2026 | Filing |
| Apr 24, 2026 | URI United Rentals, Inc. | Bought | $1K to $15K | May 8, 2026 | Filing |
| Apr 22, 2026 | UNH UnitedHealth Group Incorporated | Bought | $1K to $15K | May 8, 2026 | Filing |
| Apr 22, 2026 | UNH UnitedHealth Group Incorporated | Bought | $1K to $15K | May 8, 2026 | Filing |
| Apr 20, 2026 | SHW The Sherwin-Williams Company | Bought | $15K to $50K | May 8, 2026 | Filing |
| Apr 20, 2026 | SHW The Sherwin-Williams Company | Bought | $1K to $15K | May 8, 2026 | Filing |
| Apr 17, 2026 | AMGN Amgen Inc. | Sold | $15K to $50K | May 8, 2026 | Filing |
| Apr 17, 2026 | MSFT Microsoft Corporation | Bought | $15K to $50K | May 8, 2026 | Filing |
| Apr 14, 2026 | VOYG | Bought | $1K to $15K | May 8, 2026 | Filing |
| Apr 6, 2026 | MRVL Marvell Technology, Inc. | Bought | $15K to $50K | May 8, 2026 | Filing |
| Apr 6, 2026 | CRM Salesforce, Inc. | Bought | $15K to $50K | May 8, 2026 | Filing |
| Mar 25, 2026 | FDX FedEx Corporation | Bought | $1K to $15K | Apr 21, 2026 | Filing |
| Mar 25, 2026 | URI United Rentals, Inc. | Bought | $1K to $15K | Apr 21, 2026 | Filing |
| Mar 24, 2026 | AMGN Amgen Inc. | Bought | $15K to $50K | Apr 21, 2026 | Filing |
| Mar 24, 2026 | GE GE Aerospace | Bought | $1K to $15K | Apr 21, 2026 | Filing |
Showing the 100 most recent of 121 trades. The full history is in the Howl app.
Get an alert when Maria files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Maria Salazar buy or sell most recently?
The latest disclosed trade: Maria Salazar sold Berkshire Hathaway Inc. (BRK-B) on Sep 24, 2026 ($1K to $15K), filed on Oct 7, 2026.
Which stocks does Maria Salazar trade most?
By number of disclosed trades: BEP (8), GLW (7), IBM (6), BIIB (5), CSCO (5).
How quickly are Maria Salazar's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Maria Salazar's disclosures typically arrive 27 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Ann WagnerRepresentative, R-MO
- April McClain DelaneyRepresentative, D-MD
- August Pfluger IIRepresentative, R-TX
- Brian BabinRepresentative, R-TX
- Byron DonaldsRepresentative, R-FL
- Carol MillerRepresentative, R-WV
- Chip RoyRepresentative, R-TX
- Christian MenefeeRepresentative, D-TX
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- Dan NewhouseRepresentative, R-WA
- Daniel MeuserRepresentative, R-PA
- David TaylorRepresentative, R-OH
- Debbie DingellRepresentative, D-MI
- Donald Beyer Jr.Representative, D-VA
- Dwight EvansRepresentative, D-PA
- Ed CaseRepresentative, D-HI
- French HillRepresentative, R-AR
- Gilbert CisnerosRepresentative, D-CA
- Jake AuchinclossRepresentative, D-MA
- Jared MoskowitzRepresentative, D-FL
- Jim HimesRepresentative, D-CT
- John McGuire IIIRepresentative, R-VA
- Jonathan JacksonRepresentative, D-IL
- Josh GottheimerRepresentative, D-NJ
- Julia LetlowRepresentative, R-LA
- Julie JohnsonRepresentative, D-TX
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Laurel LeeRepresentative, R-FL
- Lisa McClainRepresentative, R-MI
- Lizzie FletcherRepresentative, D-TX
- Lloyd DoggettRepresentative, D-TX
- Lloyd SmuckerRepresentative, R-PA
- Lori TrahanRepresentative, D-MA
- Mark AlfordRepresentative, R-MO
- Matt Van EppsRepresentative, R-TN
- Michael GuestRepresentative, R-MS
- Michael McCaulRepresentative, R-TX
- Michael RulliRepresentative, R-OH
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Neal DunnRepresentative, R-FL
- Pete SessionsRepresentative, R-TX
- Richard McCormickRepresentative, R-GA
- Rick AllenRepresentative, R-GA
- Rick LarsenRepresentative, D-WA
- Robert LattaRepresentative, R-OH
- Roger WilliamsRepresentative, R-TX
- Scott FranklinRepresentative, R-FL
- Scott PetersRepresentative, D-CA
- Sheri BiggsRepresentative, R-SC
- Steve CohenRepresentative, D-TN
- Susie LeeRepresentative, D-NV
- Suzan DelBeneRepresentative, D-WA
- Thomas Kean Jr.Representative, R-NJ
- Thomas SuozziRepresentative, D-NY
- Tim MooreRepresentative, R-NC
- Tim WalbergRepresentative, R-MI
- Virginia FoxxRepresentative, R-NC
- William KeatingRepresentative, D-MA