Julia Letlow stock trades
Julia Letlow (Representative, R-LA) has disclosed 225 stock and option trades under the STOCK Act: 136 purchases and 89 sales. The most recent disclosed trade: sold BXP, Inc. (BXP) on Feb 20, 2026, filed Mar 12, 2026. Trades typically reach the public 260 days after they happen.
How their buys performed
Congress discloses trades in dollar ranges and never reports profit, so Howl scores each disclosed purchase against the S&P 500 from the trade date.
| Held for | Buys | Win rate | Avg return | S&P | Vs market |
|---|---|---|---|---|---|
| 1 month | 83 | 51% | +1.0% | +1.9% | −0.9% |
| 3 months | 83 | 55% | +2.5% | +4.4% | −1.9% |
| 6 months | 83 | 52% | +5.1% | +4.5% | +0.7% |
| 1 year | 64 | 67% | +34.6% | +20.9% | +13.7% |
Most traded stocks
- CRMSalesforce, Inc.6 trades
- METAMeta Platforms, Inc.5 trades
- AAPLApple Inc.5 trades
- MSFTMicrosoft Corporation5 trades
- AVGOBroadcom Inc.4 trades
- TSMTaiwan Semiconductor Manufacturing Company Limited4 trades
- ABBVAbbVie Inc.4 trades
- MUMicron Technology, Inc.4 trades
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Feb 20, 2026 | BXP BXP, Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 20, 2026 | DINO | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 20, 2026 | TRV The Travelers Companies, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 17, 2026 | EXE | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 17, 2026 | PEG Public Service Enterprise Group Incorporated | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 17, 2026 | VST Vistra Corp. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | T AT&T Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | AVGO Broadcom Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | EXR Extra Space Storage Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | ICLR | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | ICE Intercontinental Exchange, Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | META Meta Platforms, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | REGN Regeneron Pharmaceuticals, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 12, 2026 | TTWO Take-Two Interactive Software, Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 10, 2026 | HUM Humana Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 5, 2026 | PEP PepsiCo, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 5, 2026 | PM Philip Morris International Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 4, 2026 | MMM 3M Company | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 4, 2026 | CMI Cummins Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | MMM 3M Company | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | AMD Advanced Micro Devices, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | AAPL Apple Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | BA The Boeing Company | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | CSCO Cisco Systems, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | IBM International Business Machines Corporation | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | INTU Intuit Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | DRS | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | MKC McCormick & Company, Incorporated | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | MSFT Microsoft Corporation | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | PG The Procter & Gamble Company | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | CRM Salesforce, Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | TSM Taiwan Semiconductor Manufacturing Company Limited | Bought | $1K to $15K | Mar 12, 2026 | Filing |
| Feb 2, 2026 | URI United Rentals, Inc. | Sold | $1K to $15K | Mar 12, 2026 | Filing |
| Dec 16, 2025 | PINS Pinterest, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 16, 2025 | CRM Salesforce, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 16, 2025 | URI United Rentals, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | ABT Abbott Laboratories | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | ABBV AbbVie Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | AZN AstraZeneca PLC | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | ICON | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | MTD Mettler-Toledo International Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | WBD Warner Bros. Discovery Inc | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Dec 8, 2025 | WAT Waters Corporation | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Nov 21, 2025 | STT State Street Corporation | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Nov 3, 2025 | CMG Chipotle Mexican Grill, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Nov 3, 2025 | KO The Coca-Cola Company | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Nov 3, 2025 | EXR Extra Space Storage Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Nov 3, 2025 | SF | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Nov 3, 2025 | DIS The Walt Disney Company | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 23, 2025 | UHS Universal Health Services, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 22, 2025 | AMZN Amazon.com, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 22, 2025 | IBM International Business Machines Corporation | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 22, 2025 | RELX | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 22, 2025 | RBLX Roblox Corporation | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 16, 2025 | ADBE Adobe Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 16, 2025 | AVGO Broadcom Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 16, 2025 | PG The Procter & Gamble Company | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 16, 2025 | RBLX Roblox Corporation | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 16, 2025 | SYK Stryker Corporation | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 2, 2025 | JCI Johnson Controls International plc | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 1, 2025 | AMZN Amazon.com, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 1, 2025 | INTU Intuit Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 1, 2025 | KVUE Kenvue Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 1, 2025 | MU Micron Technology, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Oct 1, 2025 | TW | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Sep 22, 2025 | DY | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Sep 22, 2025 | GTES | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Sep 22, 2025 | INTC Intel Corporation | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Sep 17, 2025 | MU Micron Technology, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 26, 2025 | ACI | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 26, 2025 | AIZ Assurant, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 26, 2025 | CMG Chipotle Mexican Grill, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 8, 2025 | CNC Centene Corporation | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 8, 2025 | CF CF Industries Holdings, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 8, 2025 | GLOB Globant S.A. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 8, 2025 | DINO | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 8, 2025 | HUM Humana Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Aug 8, 2025 | LOW Lowe's Companies, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 29, 2025 | AJG Arthur J. Gallagher & Co. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 29, 2025 | TTWO Take-Two Interactive Software, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 29, 2025 | TPR Tapestry, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 29, 2025 | TW | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | AIG American International Group, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | BA The Boeing Company | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | EXE | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | GLOB Globant S.A. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | JCI Johnson Controls International plc | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | MTD Mettler-Toledo International Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | CRM Salesforce, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | TMO Thermo Fisher Scientific Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | WBD Warner Bros. Discovery Inc | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 25, 2025 | WMB The Williams Companies, Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 24, 2025 | ACN Accenture plc | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 24, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 24, 2025 | DGX Quest Diagnostics Incorporated | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 24, 2025 | TSM Taiwan Semiconductor Manufacturing Company Limited | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 24, 2025 | V Visa Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 24, 2025 | WDAY | Sold | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 2, 2025 | GOOGL Alphabet Inc. | Bought | $1K to $15K | Jan 13, 2026 | Filing |
| Jul 2, 2025 | T AT&T Inc. | Sold | $1K to $15K | Jan 13, 2026 | Filing |
Showing the 100 most recent of 225 trades. The full history is in the Howl app.
Get an alert when Julia files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Julia Letlow buy or sell most recently?
The latest disclosed trade: Julia Letlow sold BXP, Inc. (BXP) on Feb 20, 2026 ($1K to $15K), filed on Mar 12, 2026.
Which stocks does Julia Letlow trade most?
By number of disclosed trades: CRM (6), META (5), AAPL (5), MSFT (5), AVGO (4).
How quickly are Julia Letlow's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Julia Letlow's disclosures typically arrive 260 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Ann WagnerRepresentative, R-MO
- April McClain DelaneyRepresentative, D-MD
- August Pfluger IIRepresentative, R-TX
- Brian BabinRepresentative, R-TX
- Byron DonaldsRepresentative, R-FL
- Carol MillerRepresentative, R-WV
- Chip RoyRepresentative, R-TX
- Christian MenefeeRepresentative, D-TX
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- Dan NewhouseRepresentative, R-WA
- Daniel MeuserRepresentative, R-PA
- David TaylorRepresentative, R-OH
- Debbie DingellRepresentative, D-MI
- Donald Beyer Jr.Representative, D-VA
- Dwight EvansRepresentative, D-PA
- Ed CaseRepresentative, D-HI
- French HillRepresentative, R-AR
- Gilbert CisnerosRepresentative, D-CA
- Jake AuchinclossRepresentative, D-MA
- Jared MoskowitzRepresentative, D-FL
- Jim HimesRepresentative, D-CT
- John McGuire IIIRepresentative, R-VA
- Jonathan JacksonRepresentative, D-IL
- Josh GottheimerRepresentative, D-NJ
- Julie JohnsonRepresentative, D-TX
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Laurel LeeRepresentative, R-FL
- Lisa McClainRepresentative, R-MI
- Lizzie FletcherRepresentative, D-TX
- Lloyd DoggettRepresentative, D-TX
- Lloyd SmuckerRepresentative, R-PA
- Lori TrahanRepresentative, D-MA
- Maria SalazarRepresentative, R-FL
- Mark AlfordRepresentative, R-MO
- Matt Van EppsRepresentative, R-TN
- Michael GuestRepresentative, R-MS
- Michael McCaulRepresentative, R-TX
- Michael RulliRepresentative, R-OH
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Neal DunnRepresentative, R-FL
- Pete SessionsRepresentative, R-TX
- Richard McCormickRepresentative, R-GA
- Rick AllenRepresentative, R-GA
- Rick LarsenRepresentative, D-WA
- Robert LattaRepresentative, R-OH
- Roger WilliamsRepresentative, R-TX
- Scott FranklinRepresentative, R-FL
- Scott PetersRepresentative, D-CA
- Sheri BiggsRepresentative, R-SC
- Steve CohenRepresentative, D-TN
- Susie LeeRepresentative, D-NV
- Suzan DelBeneRepresentative, D-WA
- Thomas Kean Jr.Representative, R-NJ
- Thomas SuozziRepresentative, D-NY
- Tim MooreRepresentative, R-NC
- Tim WalbergRepresentative, R-MI
- Virginia FoxxRepresentative, R-NC
- William KeatingRepresentative, D-MA