Sheri Biggs stock trades
Sheri Biggs (Representative, R-SC) has disclosed 68 stock and option trades under the STOCK Act: 42 purchases and 26 sales. The most recent disclosed trade: bought The Bank of Nova Scotia (BNS.TO) on Sep 1, 2026, filed Sep 22, 2026. Trades typically reach the public 43 days after they happen.
Most traded stocks
- GSThe Goldman Sachs Group, Inc.39 trades
- OT9 trades
- HN4 trades
- BNS.TOThe Bank of Nova Scotia3 trades
- PS2 trades
- OAKTREE2 trades
- APOLLO2 trades
- KRSOX2 trades
Disclosed trades
Amounts are the dollar ranges members of Congress are required to report. Dates are trade dates.
| Traded | Stock | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Sep 1, 2026 | BNS.TO The Bank of Nova Scotia | Bought | $500K to $1M | Sep 22, 2026 | Filing |
| Aug 31, 2026 | HN | Bought | $1K to $15K | Sep 22, 2026 | Filing |
| Aug 28, 2026 | OT | Bought | $1K to $15K | Sep 22, 2026 | Filing |
| Aug 19, 2026 | BNS.TO The Bank of Nova Scotia | Sold | $500K to $1M | Sep 22, 2026 | Filing |
| May 29, 2026 | PS | Bought | $1K to $15K | Jun 9, 2026 | Filing |
| May 27, 2026 | OT | Bought | $1K to $15K | Jun 9, 2026 | Filing |
| May 1, 2026 | OT | Bought | $1K to $15K | Jun 9, 2026 | Filing |
| Apr 28, 2026 | HN | Bought | $1K to $15K | Jun 9, 2026 | Filing |
| Mar 30, 2026 | OT | Bought | $1K to $15K | Apr 16, 2026 | Filing |
| Mar 27, 2026 | OT | Bought | $1K to $15K | Apr 16, 2026 | Filing |
| Mar 4, 2026 | IBIT | Bought | $100K to $250K | Apr 16, 2026 | Filing |
| Mar 3, 2026 | OT | Bought | $1K to $15K | Apr 16, 2026 | Filing |
| Feb 27, 2026 | OAKTREE | Bought | $1K to $15K | Mar 21, 2026 | Filing |
| Feb 19, 2026 | BARCLAYS | Sold | $100K to $250K | Mar 21, 2026 | Filing |
| Feb 6, 2026 | OAKTREE | Bought | $1K to $15K | Mar 21, 2026 | Filing |
| Feb 4, 2026 | APOLLO | Bought | $1K to $15K | Mar 21, 2026 | Filing |
| Feb 4, 2026 | KRSOX | Bought | $1K to $15K | Mar 21, 2026 | Filing |
| Jan 5, 2026 | KRSOX | Bought | $1K to $15K | Feb 17, 2026 | Filing |
| Dec 31, 2025 | BNS.TO The Bank of Nova Scotia | Bought | $50K to $100K | Feb 5, 2026 | Filing |
| Dec 31, 2025 | CS | Bought | $50K to $100K | Feb 5, 2026 | Filing |
| Dec 30, 2025 | APOLLO | Bought | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 30, 2025 | OT | Bought | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 26, 2025 | HN | Bought | $250K to $500K | Feb 5, 2026 | Filing |
| Dec 26, 2025 | HN | Bought | $50K to $100K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 22, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Feb 5, 2026 | Filing |
| Dec 12, 2025 | CS | Sold | $15K to $50K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | PS | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 2, 2025 | GS The Goldman Sachs Group, Inc. | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Dec 1, 2025 | OT | Bought | $1K to $15K | Jan 14, 2026 | Filing |
| Nov 28, 2025 | OT | Bought | $1K to $15K | Dec 29, 2025 | Filing |
| Nov 17, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Dec 29, 2025 | Filing |
| Nov 17, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Dec 29, 2025 | Filing |
| Nov 17, 2025 | GS The Goldman Sachs Group, Inc. | Sold | $1K to $15K | Dec 29, 2025 | Filing |
| Nov 4, 2025 | RS | Bought | $1K to $15K | Dec 29, 2025 | Filing |
Get an alert when Sheri files a trade
Howl tracks congress trades, insider buys and fund portfolios for the stocks you follow. Free on iPhone.
Questions
What did Sheri Biggs buy or sell most recently?
The latest disclosed trade: Sheri Biggs bought The Bank of Nova Scotia (BNS.TO) on Sep 1, 2026 ($500K to $1M), filed on Sep 22, 2026.
Which stocks does Sheri Biggs trade most?
By number of disclosed trades: GS (39), OT (9), HN (4), BNS.TO (3), PS (2).
How quickly are Sheri Biggs's trades disclosed?
The STOCK Act gives members of Congress up to 45 days to report a trade. Sheri Biggs's disclosures typically arrive 43 days after the trade date.
Where does this data come from?
Periodic transaction reports filed with the House Clerk or the Senate under the STOCK Act. Each trade links to the original filing.
Other members of Congress
- Ann WagnerRepresentative, R-MO
- April McClain DelaneyRepresentative, D-MD
- August Pfluger IIRepresentative, R-TX
- Brian BabinRepresentative, R-TX
- Byron DonaldsRepresentative, R-FL
- Carol MillerRepresentative, R-WV
- Chip RoyRepresentative, R-TX
- Christian MenefeeRepresentative, D-TX
- Cleo FieldsRepresentative, D-LA
- Dan CrenshawRepresentative, R-TX
- Dan NewhouseRepresentative, R-WA
- Daniel MeuserRepresentative, R-PA
- David TaylorRepresentative, R-OH
- Debbie DingellRepresentative, D-MI
- Donald Beyer Jr.Representative, D-VA
- Dwight EvansRepresentative, D-PA
- Ed CaseRepresentative, D-HI
- French HillRepresentative, R-AR
- Gilbert CisnerosRepresentative, D-CA
- Jake AuchinclossRepresentative, D-MA
- Jared MoskowitzRepresentative, D-FL
- Jim HimesRepresentative, D-CT
- John McGuire IIIRepresentative, R-VA
- Jonathan JacksonRepresentative, D-IL
- Josh GottheimerRepresentative, D-NJ
- Julia LetlowRepresentative, R-LA
- Julie JohnsonRepresentative, D-TX
- Kelly MorrisonRepresentative, D-MN
- Kevin HernRepresentative, R-OK
- Laurel LeeRepresentative, R-FL
- Lisa McClainRepresentative, R-MI
- Lizzie FletcherRepresentative, D-TX
- Lloyd DoggettRepresentative, D-TX
- Lloyd SmuckerRepresentative, R-PA
- Lori TrahanRepresentative, D-MA
- Maria SalazarRepresentative, R-FL
- Mark AlfordRepresentative, R-MO
- Matt Van EppsRepresentative, R-TN
- Michael GuestRepresentative, R-MS
- Michael McCaulRepresentative, R-TX
- Michael RulliRepresentative, R-OH
- Mike KellyRepresentative, R-PA
- Nancy PelosiFormer House Speaker, D-CA
- Neal DunnRepresentative, R-FL
- Pete SessionsRepresentative, R-TX
- Richard McCormickRepresentative, R-GA
- Rick AllenRepresentative, R-GA
- Rick LarsenRepresentative, D-WA
- Robert LattaRepresentative, R-OH
- Roger WilliamsRepresentative, R-TX
- Scott FranklinRepresentative, R-FL
- Scott PetersRepresentative, D-CA
- Steve CohenRepresentative, D-TN
- Susie LeeRepresentative, D-NV
- Suzan DelBeneRepresentative, D-WA
- Thomas Kean Jr.Representative, R-NJ
- Thomas SuozziRepresentative, D-NY
- Tim MooreRepresentative, R-NC
- Tim WalbergRepresentative, R-MI
- Virginia FoxxRepresentative, R-NC
- William KeatingRepresentative, D-MA